First Quarter Highlights (Q1 2012 vs. Q1 2011)
First Quarter Results
Net sales in the first quarter of 2012 increased 47.9% to
Gross profit in the first quarter of 2012 increased 41.9% to
Selling, general and administrative (SG&A) expenses in the first quarter 2012 increased 70.2% to
Income tax expense in the first quarter of 2012 decreased
GAAP net income in the first quarter of 2012 was
Excluding
EBITDA in the first quarter of 2012 decreased to
Outlook
For the full year 2012, the Company expects net sales of
Call Information
A conference call to discuss the first quarter 2012 results is scheduled for today,
About
Forward-Looking Statements
Certain statements in this press release and oral statements made from time to time by representatives of the Company are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. In particular, statements regarding the Company's guidance, future financial and operating results and any other statements about the Company's future expectations, beliefs or prospects expressed by management are forward-looking statements. These forward-looking statements are based on management's current expectations and beliefs, but they involve a number of risks and uncertainties that could cause actual results or events to differ materially from those indicated by such forward-looking statements, including, but not limited to, the Company's ability to extend the recognition and reputation of its brand, to continue to develop innovative and popular products, to
respond to changes in consumer preferences, to grow its international business, to implement new sourcing initiatives and other factors that are detailed in the Company's annual report on Form 10-K for its most recent fiscal year and in other reports the Company files with the
|
|
||
| CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||
| (in thousands of dollars, except share and per share information) | ||
| (unaudited) | ||
| Three Months Ended March 31, | ||
| 2012 | 2011 | |
| Net sales |
|
|
| Cost of goods sold | 27,296 | 17,703 |
| Gross profit | 25,984 | 18,315 |
| Selling, general and administrative expenses | 24,500 | 14,399 |
| Income from operations | 1,484 | 3,916 |
| Other income | (48) | (13) |
| Interest expense | 124 | 274 |
| Interest expense—related party | — | 1,724 |
| Income before income taxes and noncontrolling interests | 1,408 | 1,931 |
| Income taxes | 267 | 852 |
| Net income | 1,141 | 1,079 |
| Net income attributable to noncontrolling interests | (24) | — |
| Preferred dividends | — | (9) |
|
Net income attributable to |
|
|
|
Net income per common share attributable to |
||
| Basic |
|
|
| Diluted | 0.04 | 0.05 |
| Weighted average common shares outstanding | ||
| Basic | 27,281,753 | 14,177,352 |
| Diluted | 27,942,313 | 19,676,916 |
|
|
|||
| CONDENSED CONSOLIDATED BALANCE SHEETS | |||
| (in thousands of dollars) | |||
| (unaudited) | |||
| As of | As of | As of | |
| March 31, | March 31, | December 31, | |
| 2012 | 2011 | 2011 | |
| Assets | |||
| Current assets: | |||
| Cash and cash equivalents |
|
|
|
| Accounts receivable, net | 39,162 | 25,654 | 50,616 |
| Inventories | 51,075 | 28,867 | 43,975 |
| Prepaid expenses and other current assets | 4,846 | 5,301 | 8,499 |
| Deferred taxes | 3,097 | 3,711 | 3,978 |
| Total current assets | 109,093 | 69,498 | 130,370 |
| Property and equipment, net | 10,636 | 4,749 | 10,294 |
| Intangibles | 13,392 | 635 | 13,678 |
| Goodwill | 13,867 | — | 13,867 |
| Deferred financing fees | 341 | 4,811 | 402 |
| Deferred taxes | — | 693 | — |
| Total assets |
|
|
|
| Liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) | |||
| Current liabilities: | |||
| Accounts payable |
|
|
|
| Accrued liabilities | 14,054 | 10,407 | 25,100 |
| Bank line of credit | 1 | 9,029 | 9,884 |
| Total current liabilities | 35,849 | 30,777 | 58,190 |
| Deferred taxes | 1,878 | — | 3,609 |
| Long term debt | — | 4,128 | — |
| Long term debt, related party | — | 63,157 | — |
| Commitments and contingencies | |||
| Redeemable convertible preferred stock | — | 2,534 | — |
| Stockholders' equity (deficit): | |||
| Common stock | 3 | 1 | 3 |
| Treasury stock | (43,294) | (43,294) | (43,294) |
| Additional paid-in capital | 121,041 | 10,274 | 119,042 |
| Accumulated other comprehensive income (loss) | (232) | — | 118 |
| Retained earnings | 31,456 | 12,809 | 30,339 |
|
Total |
108,974 | (20,210) | 106,208 |
| Noncontrolling interests | 628 | — | 604 |
| Total stockholders' equity (deficit) | 109,602 | (20,210) | 106,812 |
| Total liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) |
|
|
|
|
|
||
| CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
| (in thousands of dollars) | ||
| (unaudited) | ||
| Three Months Ended | ||
|
|
||
| 2012 | 2011 | |
| Operating activities | ||
| Net income |
|
|
| Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||
| Depreciation and amortization | 1,302 | 248 |
| Provision for doubtful accounts | 143 | 519 |
| Deferred income taxes | (867) | (262) |
| Noncash interest expense | 60 | 1,159 |
| Stock-based compensation expense | 1,601 | 779 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | 11,346 | 20,504 |
| Inventories | (7,069) | (6,307) |
| Prepaid expenses and other current assets | 3,199 | (1,228) |
| Accounts payable | (1,462) | (2,116) |
| Income taxes payable | (5,860) | 239 |
| Accrued liabilities | (5,177) | (5,122) |
| Net cash provided by (used in) operating activities | (1,643) | 9,492 |
| Investing activities | ||
| Purchase of property and equipment | (1,314) | (1,030) |
| Purchase of intangible assets | (36) | (75) |
| Net cash used in investing activities | (1,350) | (1,105) |
| Financing activities | ||
| Net repayments on bank line of credit | (9,883) | (1,773) |
| Repayment of long-term debt | — | (7,161) |
| Proceeds from exercise of stock options | 390 | 50 |
| Net cash used in financing activities | (9,493) | (8,884) |
| Effect of exchange rate changes on cash and cash equivalents | 97 | — |
| Net decrease in cash and cash equivalents | (12,389) | (497) |
| Cash and cash equivalents, beginning of period | 23,302 | 6,462 |
| Cash and cash equivalents, end of period |
|
|
| Supplemental cash flow information: | ||
| Cash paid for interest | 41 | 821 |
| Cash paid for income tax | 6,927 | — |
|
|
||
| RECONCILIATION OF NET INCOME TO ADJUSTED NET INCOME | ||
| (in thousands of dollars) | ||
| (unaudited) | ||
| Three months | ||
|
ended |
||
| 2012 | 2011 | |
| Net income |
|
|
| Net income attributable to noncontrolling interests | (24) | — |
| Legal and settlement expenses associated with Monster litigation, net of tax benefit (1) | 418 | — |
| Adjusted net income |
|
|
(1) This item is recorded in selling, general and administrative expenses in the Condensed Consolidated Statements of Operations. It is reflected in the schedule above net of tax benefit of
Non-GAAP Measures
Adjusted net income, for the periods presented, represents net income excluding expenses associated with legal expenses associated with the Monster litigation. These expenses relate to one-time legal expenses and management believes they do not correlate to the underlying performance of the business. As a result, the Company believes that adjusted net income provides important additional information for measuring its performance, provides consistency and comparability with the Company's past financial performance, facilitates period to period comparisons of the Company's operations, and facilitates comparisons with other peer companies, many of which use similar non-GAAP financial measures to supplement their GAAP results. The Company's management team uses this metric to evaluate the Company's business and believes it is a measure used frequently by securities analysts and investors. Adjusted net income does not represent, and should not be used as a substitute for net income, as determined in accordance with GAAP. The Company's definition of adjusted net income may differ from that of other companies.
|
|
||
| RECONCILIATION OF DILUTED NET INCOME PER COMMON SHARE ATTRIBUTABLE TO SKULLCANDY, INC. ON A GAAP BASIS TO ADJUSTED DILUTED NET INCOME PER SHARE ATTRIBUTABLE TO SKULLCANDY, INC. | ||
| (in thousands of dollars) | ||
| (unaudited) | ||
| Three months | ||
|
ended |
||
| 2012 | 2011 | |
|
Diluted net income per common share attributable to |
|
|
| Legal and settlement expenses associated with Monster litigation | 0.01 | — |
|
Adjusted diluted net income per common share attributable to |
|
|
Non-GAAP Measures
EBITDA, for the periods presented, represents net income before interest expense, income taxes, other expenses and depreciation and amortization. Adjusted EBITDA for the three months ended
CONTACT: Media:
Alecia Pulman /Janet Reinhardt
203-682-8200
Alecia.Pulman@icrinc.com
Investors:
John Rouleau
203-682-8342
John.Rouleau@icrinc.com
Source: News Provided by Acquire Media