Select Highlights
Fourth Quarter Results
Net sales in the fourth quarter of 2011 increased 29.0% to
Gross profit in the fourth quarter of 2011 increased 15.0% to
Selling, general and administrative expenses in the fourth quarter 2011 decreased 43.4% to
GAAP net income in the fourth quarter of 2011 was
Adjusted net income in the fourth quarter of 2011 which excludes
EBITDA in the fourth quarter of 2011 increased to
Recent Developments
On
Outlook
For the full year 2012, the Company expects net sales of
Call Information
A conference call to discuss the fourth quarter and annual 2011 results is scheduled for today,
About
Forward-Looking Statements
Certain statements in this press release and oral statements made from time to time by representatives of the Company are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. In particular, statements regarding the Company's guidance, future financial and operating results and any other statements about the Company's future expectations, beliefs or prospects expressed by management are forward-looking statements. These forward-looking statements are based on management's current expectations and beliefs, but they involve a number of risks and uncertainties that could cause actual results or events to differ materially from those indicated by such forward-looking statements, including, but not limited to, the Company's ability to extend the recognition and reputation of its brand, to continue to develop innovative and popular products, to respond to changes in consumer preferences, to grow its international business, to implement new sourcing initiatives and other factors that are detailed in the Company's registration statement on Form S-1, including the Risk Factors contained in the Company's registration statement, which is available at www.sec.gov. Readers are urged not to place undue reliance on these forward-looking statements, which speak only as of the date hereof. The Company does not undertake any obligation to update or alter any forward-looking statements, whether as a result of new information, future events or otherwise.
-Financial Tables follow-
|
|
||||
| CONSOLIDATED STATEMENTS OF OPERATIONS | ||||
| (in thousands of dollars, except share and per share information) | ||||
| (unaudited) | ||||
|
Three Months Ended |
Twelve Months Ended |
|||
| 2011 | 2010 | 2011 | 2010 | |
| Net sales | $ 83,413 | $ 64,643 | $ 232,469 | $ 160,583 |
| Cost of goods sold | 41,786 | 28,449 | 116,930 | 75,078 |
| Gross profit | 41,627 | 36,194 | 115,539 | 85,505 |
| Selling, general and administrative expenses | 21,183 | 37,396 | 73,378 | 67,602 |
| Income (loss) from operations | 20,444 | (1,202) | 42,161 | 17,903 |
| Other expense | 45 | 6,935 | 1,761 | 14,556 |
| Interest expense | 84 | 309 | 1,089 | 1,545 |
| Interest expense—related party | — | 1,519 | 6,384 | 6,842 |
| Income (loss) before income taxes and noncontrolling interests | 20,315 | (9,965) | 32,927 | (5,040) |
| Income tax expense (benefit) | 7,983 | (234) | 14,306 | 4,653 |
| Net income (loss) | 12,332 | (9,731) | 18,621 | (9,693) |
| Net income attributable to noncontrolling interests | (11) | — | (4) | — |
| Preferred dividends | — | (8) | (17) | (30) |
|
Net income (loss) attributable to |
$ 12,321 | $ (9,739) | $ 18,600 | $ (9,723) |
|
Net income (loss) per common share attributable to |
||||
| Basic | $ 0.45 | $ (0.69) | $ 0.93 | $ (0.69) |
| Diluted | 0.44 | (0.69) | 0.79 | (0.69) |
| Weighted average common shares outstanding | ||||
| Basic | 27,241,718 | 14,120,316 | 20,078,579 | 14,001,358 |
| Diluted | 27,968,585 | 14,120,316 | 23,573,962 | 14,001,358 |
|
|
||||
| CONSOLIDATED BALANCE SHEETS | ||||
| (in thousands of dollars) | ||||
| (unaudited) | ||||
|
As of December 31, |
As of December 31, |
|||
| 2011 | 2010 | |||
| Assets | ||||
| Current assets: | ||||
| Cash and cash equivalents | $ 23,302 | $ 6,462 | ||
| Accounts receivable, net | 50,616 | 46,676 | ||
| Inventories | 43,975 | 22,560 | ||
| Prepaid expenses and other current assets | 8,499 | 5,157 | ||
| Deferred taxes | 3,978 | 3,711 | ||
| Total current assets | 130,370 | 84,566 | ||
| Property and equipment, net | 10,294 | 3,967 | ||
| Intangibles | 13,678 | 561 | ||
| Goodwill | 13,867 | — | ||
| Deferred financing fees | 402 | 3,800 | ||
| Deferred taxes | — | 430 | ||
| Total assets | $ 168,611 | $ 93,324 | ||
| Liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) | ||||
| Current liabilities: | ||||
| Accounts payable | $ 23,206 | $ 13,456 | ||
| Accrued liabilities | 25,100 | 15,529 | ||
| Bank line of credit | 9,884 | 10,802 | ||
| Total current liabilities | 58,190 | 39,787 | ||
| Deferred taxes | 3,609 | — | ||
| Long term debt | — | 4,104 | ||
| Long term debt, related party | — | 69,256 | ||
| Commitments and contingencies | ||||
| Redeemable convertible preferred stock | — | 2,534 | ||
| Stockholders' deficit: | ||||
| Common stock | 3 | 1 | ||
| Treasury stock | (43,294) | (43,294) | ||
| Additional paid-in capital | 119,042 | 9,197 | ||
| Other comprehensive income | 118 | — | ||
| Retained earnings | 30,339 | 11,739 | ||
|
Total |
106,208 | (22,357) | ||
| Noncontrolling interests | 604 | — | ||
| Total stockholders' equity (deficit) | 106,812 | (22,357) | ||
| Total liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) | $ 168,611 | $ 93,324 | ||
|
|
||
| CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
| (in thousands of dollars) | ||
| (unaudited) | ||
|
Twelve Months Ended |
||
| 2011 | 2010 | |
| Operating activities | ||
| Net income (loss) |
|
|
| Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||
| Depreciation and amortization | 2,031 | 677 |
| Loss on disposal of fixed assets | 123 | — |
| Provision for doubtful accounts | 333 | 2,371 |
| Deferred income taxes | 805 | (2,580) |
| Noncash interest expense | 6,643 | 4,513 |
| Amounts payable in connection with management incentive bonus | — | 17,500 |
| Change in value of derivatives related to stockholder payables | — | 17,500 |
| Stock-based compensation expense | 5,243 | 4,764 |
| Changes in operating assets and liabilities, net of effects of acquisitions: | ||
| Accounts receivable | (4,219) | (19,778) |
| Inventories | (13,966) | (4,703) |
| Prepaid expenses and other | (4,633) | (3,497) |
| Accounts payable | 7,616 | 8,198 |
| Income taxes payable | 8,737 | (4,549) |
| Accrued liabilities and other current liabilities | 1,734 | 5,910 |
| Net cash provided by operating activities | 29,068 | 16,633 |
| Investing activities | ||
| Purchase of property and equipment | (7,559) | (2,626) |
| Purchase of intangible assets | (31) | (313) |
| Business acquisitions | (29,462) | — |
| Net cash used in investing activities | (37,052) | (2,939) |
| Financing activities | ||
| Net borrowings (repayments) on bank line of credit | (919) | 10,800 |
| Repayment of long-term debt | (46,780) | (20,711) |
| Debt issuance costs | — | (50) |
| Proceeds from issuance of common stock, net of issuance costs | 69,901 | — |
| Capital contribution by joint venture partner | 574 | |
| Proceeds from exercise of stock options and warrants | 1,140 | 285 |
| Income tax benefit related to exercise of stock options | 933 | 712 |
| Net cash provided by (used in) financing activities | 24,849 | (8,964) |
| Effect of exchange rate changes on cash and cash equivalents | (25) | — |
| Net increase in cash and cash equivalents | 16,840 | 4,730 |
| Cash and cash equivalents, beginning of period | 6,462 | 1,732 |
| Cash and cash equivalents, end of period |
|
$ 6,462 |
|
|
||||
| RECONCILIATION OF NET INCOME (LOSS) TO ADJUSTED NET INCOME | ||||
| (in thousands of dollars) | ||||
| (unaudited) | ||||
|
Three months ended |
Twelve months ended December 31, |
|||
| 2011 | 2010 | 2011 | 2010 | |
| Net income (loss) |
|
$(9,731) |
|
|
| Net income attributable to noncontrolling interests | (11) | — | (4) | — |
| Second contingent payment pursuant to the securities purchase and redemption agreement (1) | — | 6,112 | 2,199 | 12,225 |
| Third contingent payment pursuant to the securities purchase and redemption agreement (2) | — | 897 | 1,392 | 2,391 |
| Compensation expense associated with one-time management incentive bonuses and consideration to certain employee stockholders, net of tax benefit (3) | — | 13,462 | — | 13,462 |
| Legal and settlement expenses associated with Monster litigation, net of tax benefit (4) | 831 | — | 1,266 | — |
| Adjusted net income |
|
|
|
$ 18,385 |
|
(1) This item is recorded in interest expense in the Consolidated Statements of Operations in 2011 and is recorded in other expense in the Consolidated Statements of Operations in 2010. In |
||||
| (2) This item is recorded in other expense in the Consolidated Statements of Operations | ||||
|
(3) This item is recorded in selling, general and administrative expenses in the Consolidated Statements of Operations. It is reflected in the schedule above net of the tax benefit of |
||||
|
(4) This item is recorded in selling, general and administrative expenses in the Consolidated Statements of Operations. It is reflected in the schedule above net of tax benefit of |
||||
Non-GAAP Measures
Adjusted net income, for the periods presented, represents net income (loss) excluding expenses associated with the 2008 securities purchase and redemption agreement and legal and settlement expenses associated with the Monster litigation. These expenses relate to a historical capital transaction and one-time legal and settlement expenses and management believes they do not correlate to the underlying performance of our business. As a result, the Company believes that adjusted net income provides important additional information for measuring its performance, provides consistency and comparability with the Company's past financial performance, facilitates period to period comparisons of the Company's operations, and facilitates comparisons with other peer companies, many of which use similar non-GAAP financial measures to supplement their GAAP results. The Company's management team uses this metric to evaluate the Company's business and believes it is a measure used frequently by securities analysts and investors. Adjusted net income does not represent, and should not be used as a substitute for net income, as determined in accordance with GAAP. The Company's definition of adjusted net income may differ from that of other companies.
|
|
||||
| RECONCILIATION OF DILUTED NET INCOME (LOSS) PER COMMON SHARE ATTRIBUTABLE TO SKULLCANDY, INC. ON A GAAP BASIS TO ADJUSTED DILUTED NET INCOME PER SHARE ATTRIBUTABLE TO SKULLCANDY, INC. | ||||
| (in thousands of dollars) | ||||
| (unaudited) | ||||
|
Three months ended |
Twelve months ended December 31, |
|||
| 2011 | 2010 | 2011 | 2010 | |
|
Diluted net income (loss) per common share attributable to |
$ 0.44 |
|
$ 0.79 | $ (0.69) |
| Second contingent payment pursuant to the securities purchase and redemption agreement | — | 0.31 | 0.09 | 0.63 |
| Third contingent payment pursuant to the securities purchase and redemption agreement | — | 0.05 | 0.06 | 0.12 |
| Compensation expense associated with one-time management incentive bonuses and consideration to certain employee stockholders, net of tax benefit | — | 0.68 | — | 0.69 |
| Legal and settlement expenses associated with Monster litigation | 0.03 | — | 0.06 | — |
| Impact of difference in number of GAAP and adjusted diluted shares | — | 0.19 | — | 0.20 |
|
Adjusted diluted net income per common share attributable to |
$ 0.47 | $ 0.54 | $ 1.00 | $ 0.95 |
|
|
||||
| RECONCILIATION OF NET INCOME (LOSS) TO EBITDA AND ADJUSTED EBITDA | ||||
| (in thousands of dollars) | ||||
| (unaudited) | ||||
|
Three months ended |
Twelve months ended December 31, |
|||
| 2011 | 2010 | 2011 | 2010 | |
| Net income (loss) |
|
|
|
|
| Net income attributable to noncontrolling interests | (11) | — | (4) | — |
| Income taxes | 7,983 | (234) | 14,306 | 4,653 |
| Interest expense | 84 | 1,828 | 7,473 | 8,387 |
| Other expense | 45 | (74) | 369 | (60) |
| Depreciation and amortization | 929 | 225 | 2,031 | 677 |
| EBITDA | 21,362 | (7,986) | 42,796 | 3,964 |
| Compensation expense | — | 20,384 | — | 20,384 |
| Other expense | — | 7,009 | 1,392 | 14,616 |
| Legal and settlement expenses associated with Monster litigation | 1,334 | — | 2,031 | — |
| Adjusted EBITDA |
|
|
|
|
Non-GAAP Measures
EBITDA, for the periods presented, represents net income before interest expense, income taxes, certain other expenses and depreciation and amortization. Adjusted EBITDA for the three and twelve months ended
CONTACT: Media:
Alecia Pulman /Janet Reinhardt
203-682-8200
Alecia.Pulman@icrinc.com
Investors:
John Rouleau
203-682-8342
John.Rouleau@icrinc.com
Source: News Provided by Acquire Media